SITE              FIX    --COORD.CONSTR.--  
      << default for regional stations in vel soln >>
ALL               NNN    0.050 0.050  0.05     
      << New CORS >>
GOA2 GOA2_GPS     NNN    1.000 1.000  1.00
JME2 JME2_GPS     NNN    1.000 1.000  1.00
CN09 CN09_GPS     NNN    1.000 1.000  1.00
ACSB ACSB_GPS     NNN    1.000 1.000  1.00
AR27 AR27_GPS     NNN    1.000 1.000  1.00
AR53 AR53_GPS     NNN    1.000 1.000  1.00
CASE CASE GPS     NNN    1.000 1.000  1.00
P813 P813_GPS     NNN    1.000 1.000  1.00
P814 P814_GPS     NNN    1.000 1.000  1.00
P815 P815_GPS     NNN    1.000 1.000  1.00
P816 P816_GPS     NNN    1.000 1.000  1.00
CBMD CBMD_GPS     NNN    1.000 1.000  1.00
CN24 CN24_GPS     NNN    1.000 1.000  1.00
GOUT GOUT_GPS     NNN    1.000 1.000  1.00
P817 P817_GPS     NNN    10.00 10.00  10.0
ACU5 ACU5_GPS     NNN    1.000 1.000  1.00
ACU6 ACU6_GPS     NNN    1.000 1.000  1.00
ADRI ADRI_GPS     NNN    1.000 1.000  1.00
AIS5 AIS5_GPS     NNN    1.000 1.000  1.00
AIS6 AIS6_GPS     NNN    1.000 1.000  1.00
AL30 AL30_GPS     NNN    1.000 1.000  1.00
AL40 AL40_GPS     NNN    1.000 1.000  1.00
AL50 AL50_GPS     NNN    1.000 1.000  1.00
AL60 AL60_GPS     NNN    1.000 1.000  1.00
AL70 AL70_GPS     NNN    1.000 1.000  1.00
AL90 AL90_GPS     NNN    1.000 1.000  1.00
ARBT ARBT_GPS     NNN    1.000 1.000  1.00
ARCM ARCM_GPS     NNN    1.000 1.000  1.00
ARFY ARFY_GPS     NNN    1.000 1.000  1.00
ARHP ARHP_GPS     NNN    1.000 1.000  1.00
ARHR ARHR_GPS     NNN    1.000 1.000  1.00
ARP7 ARP7_GPS     NNN    1.000 1.000  1.00
ARP8 ARP8_GPS     NNN    1.000 1.000  1.00
ARPG ARPG_GPS     NNN    1.000 1.000  1.00
AST2 AST2_GPS     NNN    1.000 1.000  1.00
AZBK AZBK_GPS     NNN    1.000 1.000  1.00
BAY5 BAY5_GPS     NNN    1.000 1.000  1.00
BAY6 BAY6_GPS     NNN    1.000 1.000  1.00
BET1 BET1_GPS     NNN    1.000 1.000  1.00
BIL5 BIL5_GPS     NNN    1.000 1.000  1.00
BIL6 BIL6_GPS     NNN    1.000 1.000  1.00
BIS5 BIS5_GPS     NNN    1.000 1.000  1.00
BIS6 BIS6_GPS     NNN    1.000 1.000  1.00
BRU5 BRU5_GPS     NNN    1.000 1.000  1.00
BRU6 BRU6_GPS     NNN    1.000 1.000  1.00
BSMK BSMK_GPS     NNN    1.000 1.000  1.00
CASP CASP_GPS     NNN    1.000 1.000  1.00
CCV5 CCV5_GPS     NNN    1.000 1.000  1.00
CCV6 CCV6_GPS     NNN    1.000 1.000  1.00
CHB5 CHB5_GPS     NNN    1.000 1.000  1.00
CLK5 CLK5_GPS     NNN    1.000 1.000  1.00
COLA COLA_GPS     NNN    1.000 1.000  1.00
CONO CONO_GPS     NNN    1.000 1.000  1.00
COT1 COT1_GPS     NNN    1.000 1.000  1.00
CRST CRST_GPS     NNN    1.000 1.000  1.00
CTBR CTBR_GPS     NNN    1.000 1.000  1.00
CTGU CTGU_GPS     NNN    1.000 1.000  1.00
CTPU CTPU_GPS     NNN    1.000 1.000  1.00
DEFI DEFI_GPS     NNN    1.000 1.000  1.00
DENE DENE_GPS     NNN    1.000 1.000  1.00
EDOC EDOC_GPS     NNN    1.000 1.000  1.00
FAI1 FAI1_GPS     NNN    1.000 1.000  1.00
FRKN FRKN_GPS     NNN    1.000 1.000  1.00
FST5 FST5_GPS     NNN    1.000 1.000  1.00
FST6 FST6_GPS     NNN    1.000 1.000  1.00
GAAT GAAT_GPS     NNN    1.000 1.000  1.00
GABR GABR_GPS     NNN    1.000 1.000  1.00
GACC GACC_GPS     NNN    1.000 1.000  1.00
GACL GACL_GPS     NNN    1.000 1.000  1.00
GACR GACR_GPS     NNN    1.000 1.000  1.00
GAST GAST_GPS     NNN    1.000 1.000  1.00
GDMA GDMA_GPS     NNN    1.000 1.000  1.00
GNVL GNVL_GPS     NNN    1.000 1.000  1.00
GUS5 GUS5_GPS     NNN    1.000 1.000  1.00
GUS6 GUS6_GPS     NNN    1.000 1.000  1.00
GWN5 GWN5_GPS     NNN    1.000 1.000  1.00
GWN6 GWN6_GPS     NNN    1.000 1.000  1.00
HAC6 HAC6_GPS     NNN    1.000 1.000  1.00
HAMP HAMP_GPS     NNN    1.000 1.000  1.00
HILB HILB_GPS     NNN    1.000 1.000  1.00
HIPT HIPT_GPS     NNN    1.000 1.000  1.00
ICT1 ICT1_GPS     NNN    1.000 1.000  1.00
IDBY IDBY_GPS     NNN    1.000 1.000  1.00
IDDR IDDR_GPS     NNN    1.000 1.000  1.00
IDIF IDIF_GPS     NNN    1.000 1.000  1.00
IDNP IDNP_GPS     NNN    1.000 1.000  1.00
IDSN IDSN_GPS     NNN    1.000 1.000  1.00
IDSS IDSS_GPS     NNN    1.000 1.000  1.00
IDTD IDTD_GPS     NNN    1.000 1.000  1.00
ILSA ILSA_GPS     NNN    1.000 1.000  1.00
ILUC ILUC_GPS     NNN    1.000 1.000  1.00
INAB INAB_GPS     NNN    1.000 1.000  1.00
INES INES_GPS     NNN    1.000 1.000  1.00
INGG INGG_GPS     NNN    1.000 1.000  1.00
INWN INWN_GPS     NNN    1.000 1.000  1.00
JXVL JXVL_GPS     NNN    1.000 1.000  1.00
KEN5 KEN5_GPS     NNN    1.000 1.000  1.00
KEN6 KEN6_GPS     NNN    1.000 1.000  1.00
KEW5 KEW5_GPS     NNN    1.000 1.000  1.00
KEW6 KEW6_GPS     NNN    1.000 1.000  1.00
KING KING_GPS     NNN    1.000 1.000  1.00
KNGS KNGS_GPS     NNN    1.000 1.000  1.00
KNS5 KNS5_GPS     NNN    1.000 1.000  1.00
KNS6 KNS6_GPS     NNN    1.000 1.000  1.00
KOD6 KOD6_GPS     NNN    1.000 1.000  1.00
KST5 KST5_GPS     NNN    1.000 1.000  1.00
KST6 KST6_GPS     NNN    1.000 1.000  1.00
KYBO KYBO_GPS     NNN    1.000 1.000  1.00
KYMH KYMH_GPS     NNN    1.000 1.000  1.00
KYTB KYTB_GPS     NNN    1.000 1.000  1.00
KYTC KYTC_GPS     NNN    1.000 1.000  1.00
KYTD KYTD_GPS     NNN    1.000 1.000  1.00
KYTE KYTE_GPS     NNN    1.000 1.000  1.00
KYTG KYTG_GPS     NNN    1.000 1.000  1.00
KYTH KYTH_GPS     NNN    1.000 1.000  1.00
KYTK KYTK_GPS     NNN    1.000 1.000  1.00
KYTL KYTL_GPS     NNN    1.000 1.000  1.00
LAMT LAMT_GPS     NNN    1.000 1.000  1.00
LANS LANS_GPS     NNN    1.000 1.000  1.00
LCDT LCDT_GPS     NNN    1.000 1.000  1.00
LEV5 LEV5_GPS     NNN    1.000 1.000  1.00
LEV6 LEV6_GPS     NNN    1.000 1.000  1.00
LYCO LYCO_GPS     NNN    1.000 1.000  1.00
MCD5 MCD5_GPS     NNN    1.000 1.000  1.00
MCD6 MCD6_GPS     NNN    1.000 1.000  1.00
MDR5 MDR5_GPS     NNN    1.000 1.000  1.00
MDR6 MDR6_GPS     NNN    1.000 1.000  1.00
MFLD MFLD_GPS     NNN    1.000 1.000  1.00
MIAR MIAR_GPS     NNN    1.000 1.000  1.00
MICW MICW_GPS     NNN    1.000 1.000  1.00
MIDS MIDS_GPS     NNN    1.000 1.000  1.00
MIHO MIHO_GPS     NNN    1.000 1.000  1.00
MIHT MIHT_GPS     NNN    1.000 1.000  1.00
MIIR MIIR_GPS     NNN    1.000 1.000  1.00
MIMN MIMN_GPS     NNN    1.000 1.000  1.00
MIMQ MIMQ_GPS     NNN    1.000 1.000  1.00
MINI MINI_GPS     NNN    1.000 1.000  1.00
MIST MIST_GPS     NNN    1.000 1.000  1.00
MLF5 MLF5_GPS     NNN    1.000 1.000  1.00
MLF6 MLF6_GPS     NNN    1.000 1.000  1.00
MNBD MNBD_GPS     NNN    1.000 1.000  1.00
MNBE MNBE_GPS     NNN    1.000 1.000  1.00
MNCA MNCA_GPS     NNN    1.000 1.000  1.00
MNDN MNDN_GPS     NNN    1.000 1.000  1.00
MNGR MNGR_GPS     NNN    1.000 1.000  1.00
MNJC MNJC_GPS     NNN    1.000 1.000  1.00
MNPL MNPL_GPS     NNN    1.000 1.000  1.00
MNRM MNRM_GPS     NNN    1.000 1.000  1.00
MNRT MNRT_GPS     NNN    1.000 1.000  1.00
MNRV MNRV_GPS     NNN    1.000 1.000  1.00
MNSC MNSC_GPS     NNN    1.000 1.000  1.00
MNTF MNTF_GPS     NNN    1.000 1.000  1.00
MNVI MNVI_GPS     NNN    1.000 1.000  1.00
MOAL MOAL_GPS     NNN    1.000 1.000  1.00
MOED MOED_GPS     NNN    1.000 1.000  1.00
MOEL MOEL_GPS     NNN    1.000 1.000  1.00
MOGF MOGF_GPS     NNN    1.000 1.000  1.00
MOPN MOPN_GPS     NNN    1.000 1.000  1.00
MOVB MOVB_GPS     NNN    1.000 1.000  1.00
MSB5 MSB5_GPS     NNN    1.000 1.000  1.00
MSD1 MSD1_GPS     NNN    1.000 1.000  1.00
MSHT MSHT_GPS     NNN    1.000 1.000  1.00
MSNA MSNA_GPS     NNN    1.000 1.000  1.00
MSOL MSOL_GPS     NNN    1.000 1.000  1.00
MSPK MSPK_GPS     NNN    1.000 1.000  1.00
MSSC MSSC_GPS     NNN    1.000 1.000  1.00
MSYZ MSYZ_GPS     NNN    1.000 1.000  1.00
MTFV MTFV_GPS     NNN    1.000 1.000  1.00
MTMS MTMS_GPS     NNN    1.000 1.000  1.00
MTSU MTSU_GPS     NNN    1.000 1.000  1.00
MYT5 MYT5_GPS     NNN    1.000 1.000  1.00
NBR5 NBR5_GPS     NNN    1.000 1.000  1.00
NBR6 NBR6_GPS     NNN    1.000 1.000  1.00
NCCH NCCH_GPS     NNN    1.000 1.000  1.00
NCDU NCDU_GPS     NNN    1.000 1.000  1.00
NCGO NCGO_GPS     NNN    1.000 1.000  1.00
NCPO NCPO_GPS     NNN    1.000 1.000  1.00
NCSW NCSW_GPS     NNN    1.000 1.000  1.00
NCWH NCWH_GPS     NNN    1.000 1.000  1.00
NCWI NCWI_GPS     NNN    1.000 1.000  1.00
NEGI NEGI_GPS     NNN    1.000 1.000  1.00
NESC NESC_GPS     NNN    1.000 1.000  1.00
NHUN NHUN_GPS     NNN    1.000 1.000  1.00
NJCM NJCM_GPS     NNN    1.000 1.000  1.00
NJHC NJHC_GPS     NNN    1.000 1.000  1.00
NJOC NJOC_GPS     NNN    1.000 1.000  1.00
NMDE NMDE_GPS     NNN    1.000 1.000  1.00
NMRO NMRO_GPS     NNN    1.000 1.000  1.00
NOR1 NOR1_GPS     NNN    1.000 1.000  1.00
NOR3 NOR3_GPS     NNN    1.000 1.000  1.00
NVBM NVBM_GPS     NNN    1.000 1.000  1.00
NVLM NVLM_GPS     NNN    1.000 1.000  1.00
NVPO NVPO_GPS     NNN    1.000 1.000  1.00
OHAS OHAS_GPS     NNN    1.000 1.000  1.00
OHFA OHFA_GPS     NNN    1.000 1.000  1.00
OHHU OHHU_GPS     NNN    1.000 1.000  1.00
OHLI OHLI_GPS     NNN    1.000 1.000  1.00
OHMO OHMO_GPS     NNN    1.000 1.000  1.00
OHMR OHMR_GPS     NNN    1.000 1.000  1.00
OHPR OHPR_GPS     NNN    1.000 1.000  1.00
OKAN OKAN_GPS     NNN    1.000 1.000  1.00
OKAR OKAR_GPS     NNN    1.000 1.000  1.00
OKBF OKBF_GPS     NNN    1.000 1.000  1.00
OKGM OKGM_GPS     NNN    1.000 1.000  1.00
OKHV OKHV_GPS     NNN    1.000 1.000  1.00
OKMA OKMA_GPS     NNN    1.000 1.000  1.00
OMH5 OMH5_GPS     NNN    1.000 1.000  1.00
OMH6 OMH6_GPS     NNN    1.000 1.000  1.00
ORS1 ORS1_GPS     NNN    1.000 1.000  1.00
ORS2 ORS2_GPS     NNN    1.000 1.000  1.00
OSPA OSPA_GPS     NNN    1.000 1.000  1.00
PAAP PAAP_GPS     NNN    1.000 1.000  1.00
PAFU PAFU_GPS     NNN    1.000 1.000  1.00
PAMS PAMS_GPS     NNN    1.000 1.000  1.00
PAPC PAPC_GPS     NNN    1.000 1.000  1.00
PARY PARY_GPS     NNN    1.000 1.000  1.00
PASS PASS_GPS     NNN    1.000 1.000  1.00
PKTN PKTN_GPS     NNN    1.000 1.000  1.00
PLS5 PLS5_GPS     NNN    1.000 1.000  1.00
PNB5 PNB5_GPS     NNN    1.000 1.000  1.00
PNB6 PNB6_GPS     NNN    1.000 1.000  1.00
PNR5 PNR5_GPS     NNN    1.000 1.000  1.00
PNR6 PNR6_GPS     NNN    1.000 1.000  1.00
POT5 POT5_GPS     NNN    1.000 1.000  1.00
POT6 POT6_GPS     NNN    1.000 1.000  1.00
PUB5 PUB5_GPS     NNN    1.000 1.000  1.00
PUB6 PUB6_GPS     NNN    1.000 1.000  1.00
PWEL PWEL_GPS     NNN    1.000 1.000  1.00
RIS5 RIS5_GPS     NNN    1.000 1.000  1.00
RIS6 RIS6_GPS     NNN    1.000 1.000  1.00
RMND RMND_GPS     NNN    1.000 1.000  1.00
ROSS ROSS_GPS     NNN    1.000 1.000  1.00
SAV5 SAV5_GPS     NNN    1.000 1.000  1.00
SAV6 SAV6_GPS     NNN    1.000 1.000  1.00
SCCC SCCC_GPS     NNN    1.000 1.000  1.00
SCGP SCGP_GPS     NNN    1.000 1.000  1.00
SCWT SCWT_GPS     NNN    1.000 1.000  1.00
SGU1 SGU1_GPS     NNN    1.000 1.000  1.00
SIBY SIBY_GPS     NNN    1.000 1.000  1.00
SLAI SLAI_GPS     NNN    1.000 1.000  1.00
SLCU SLCU_GPS     NNN    1.000 1.000  1.00
SNFD SNFD_GPS     NNN    1.000 1.000  1.00
SPN5 SPN5_GPS     NNN    1.000 1.000  1.00
SPN6 SPN6_GPS     NNN    1.000 1.000  1.00
STB5 STB5_GPS     NNN    1.000 1.000  1.00
STB6 STB6_GPS     NNN    1.000 1.000  1.00
STL7 STL7_GPS     NNN    1.000 1.000  1.00
STL8 STL8_GPS     NNN    1.000 1.000  1.00
STP6 STP6_GPS     NNN    1.000 1.000  1.00
SUM5 SUM5_GPS     NNN    1.000 1.000  1.00
SUM6 SUM6_GPS     NNN    1.000 1.000  1.00
SUP3 SUP3_GPS     NNN    1.000 1.000  1.00
TALH TALH_GPS     NNN    1.000 1.000  1.00
TLKA TLKA_GPS     NNN    1.000 1.000  1.00
TN13 TN13_GPS     NNN    1.000 1.000  1.00
TN16 TN16_GPS     NNN    1.000 1.000  1.00
TN24 TN24_GPS     NNN    1.000 1.000  1.00
TN35 TN35_GPS     NNN    1.000 1.000  1.00
TN37 TN37_GPS     NNN    1.000 1.000  1.00
TXAB TXAB_GPS     NNN    1.000 1.000  1.00
TXAG TXAG_GPS     NNN    1.000 1.000  1.00
TXCH TXCH_GPS     NNN    1.000 1.000  1.00
TXDR TXDR_GPS     NNN    1.000 1.000  1.00
TXHE TXHE_GPS     NNN    1.000 1.000  1.00
TXJA TXJA_GPS     NNN    1.000 1.000  1.00
TXKM TXKM_GPS     NNN    1.000 1.000  1.00
TXKR TXKR_GPS     NNN    1.000 1.000  1.00
TXLF TXLF_GPS     NNN    1.000 1.000  1.00
TXLL TXLL_GPS     NNN    1.000 1.000  1.00
TXLR TXLR_GPS     NNN    1.000 1.000  1.00
TXLU TXLU_GPS     NNN    1.000 1.000  1.00
TXPE TXPE_GPS     NNN    1.000 1.000  1.00
TXSA TXSA_GPS     NNN    1.000 1.000  1.00
TXSN TXSN_GPS     NNN    1.000 1.000  1.00
TXSO TXSO_GPS     NNN    1.000 1.000  1.00
TXST TXST_GPS     NNN    1.000 1.000  1.00
TXTA TXTA_GPS     NNN    1.000 1.000  1.00
TXTI TXTI_GPS     NNN    1.000 1.000  1.00
TXTY TXTY_GPS     NNN    1.000 1.000  1.00
TXUV TXUV_GPS     NNN    1.000 1.000  1.00
TXVA TXVA_GPS     NNN    1.000 1.000  1.00
TXWA TXWA_GPS     NNN    1.000 1.000  1.00
TXWF TXWF_GPS     NNN    1.000 1.000  1.00
UPTC UPTC_GPS     NNN    1.000 1.000  1.00
VABG VABG_GPS     NNN    1.000 1.000  1.00
VAN5 VAN5_GPS     NNN    1.000 1.000  1.00
VAN6 VAN6_GPS     NNN    1.000 1.000  1.00
VTD9 VTD9_GPS     NNN    1.000 1.000  1.00
VTOX VTOX_GPS     NNN    1.000 1.000  1.00
VTSP VTSP_GPS     NNN    1.000 1.000  1.00
VTUV VTUV_GPS     NNN    1.000 1.000  1.00
WDLM WDLM_GPS     NNN    1.000 1.000  1.00
WHN5 WHN5_GPS     NNN    1.000 1.000  1.00
WHN6 WHN6_GPS     NNN    1.000 1.000  1.00
WIM5 WIM5_GPS     NNN    1.000 1.000  1.00
WIM6 WIM6_GPS     NNN    1.000 1.000  1.00
WIS5 WIS5_GPS     NNN    1.000 1.000  1.00
WIS6 WIS6_GPS     NNN    1.000 1.000  1.00
WISN WISN_GPS     NNN    1.000 1.000  1.00
WOOS WOOS_GPS     NNN    1.000 1.000  1.00
WVBU WVBU_GPS     NNN    1.000 1.000  1.00
WVCV WVCV_GPS     NNN    1.000 1.000  1.00
WVHU WVHU_GPS     NNN    1.000 1.000  1.00
WVNR WVNR_GPS     NNN    1.000 1.000  1.00
WVOH WVOH_GPS     NNN    1.000 1.000  1.00
WVRA WVRA_GPS     NNN    1.000 1.000  1.00
WYLC WYLC_GPS     NNN    1.000 1.000  1.00
XCTY XCTY_GPS     NNN    1.000 1.000  1.00
YFB1 YFB1_GPS     NNN    1.000 1.000  1.00
YORK YORK_GPS     NNN    1.000 1.000  1.00
YQX1 YQX1_GPS     NNN    1.000 1.000  1.00
YWG1 YWG1_GPS     NNN    1.000 1.000  1.00
YYR1 YYR1_GPS     NNN    1.000 1.000  1.00
ZAB1 ZAB1_GPS     NNN    1.000 1.000  1.00
ZAB2 ZAB2_GPS     NNN    1.000 1.000  1.00
ZAU1 ZAU1_GPS     NNN    1.000 1.000  1.00
ZBW1 ZBW1_GPS     NNN    1.000 1.000  1.00
ZDV1 ZDV1_GPS     NNN    1.000 1.000  1.00
ZKC1 ZKC1_GPS     NNN    1.000 1.000  1.00
ZLA1 ZLA1_GPS     NNN    1.000 1.000  1.00
ZME1 ZME1_GPS     NNN    1.000 1.000  1.00
ZMP1 ZMP1_GPS     NNN    1.000 1.000  1.00
ZNY1 ZNY1_GPS     NNN    1.000 1.000  1.00
ZSE1 ZSE1_GPS     NNN    1.000 1.000  1.00
ZTL4 ZTL4_GPS     NNN    1.000 1.000  1.00
NYBH NYBH_GPS     NNN    1.000 1.000  1.00
NYBT NYBT_GPS     NNN    1.000 1.000  1.00
NYCL NYCL_GPS     NNN    1.000 1.000  1.00
NYCP NYCP_GPS     NNN    1.000 1.000  1.00
NYDV NYDV_GPS     NNN    1.000 1.000  1.00
NYFD NYFD_GPS     NNN    1.000 1.000  1.00
NYFS NYFS_GPS     NNN    1.000 1.000  1.00
NYFV NYFV_GPS     NNN    1.000 1.000  1.00
NYHC NYHC_GPS     NNN    1.000 1.000  1.00
NYHM NYHM_GPS     NNN    1.000 1.000  1.00
NYHS NYHS_GPS     NNN    1.000 1.000  1.00
NYLV NYLV_GPS     NNN    1.000 1.000  1.00
NYMD NYMD_GPS     NNN    1.000 1.000  1.00
NYML NYML_GPS     NNN    1.000 1.000  1.00
NYNS NYNS_GPS     NNN    1.000 1.000  1.00
NYON NYON_GPS     NNN    1.000 1.000  1.00
NYPD NYPD_GPS     NNN    1.000 1.000  1.00
NYPF NYPF_GPS     NNN    1.000 1.000  1.00
NYRB NYRB_GPS     NNN    1.000 1.000  1.00
NYST NYST_GPS     NNN    1.000 1.000  1.00
NYWL NYWL_GPS     NNN    1.000 1.000  1.00
NYWT NYWT_GPS     NNN    1.000 1.000  1.00
ASUB ASUB_GPS     NNN    1.000 1.000  1.00
AVCA AVCA_GPS     NNN    1.000 1.000  1.00
AZGB AZGB_GPS     NNN    1.000 1.000  1.00
BRTW BRTW_GPS     NNN    1.000 1.000  1.00
CALU CALU_GPS     NNN    1.000 1.000  1.00
DOBS DOBS_GPS     NNN    1.000 1.000  1.00
DSL1 DSL1_GPS     NNN    1.000 1.000  1.00
GARF GARF_GPS     NNN    1.000 1.000  1.00
GRTN GRTN_GPS     NNN    1.000 1.000  1.00
HBCH HBCH_GPS     NNN    1.000 1.000  1.00
KNTN KNTN_GPS     NNN    1.000 1.000  1.00
KWST KWST_GPS     NNN    1.000 1.000  1.00
LSBN LSBN_GPS     NNN    1.000 1.000  1.00
MPLE MPLE_GPS     NNN    1.000 1.000  1.00
MTNT MTNT_GPS     NNN    1.000 1.000  1.00
MYT2 MYT2_GPS     NNN    1.000 1.000  1.00
NAPL NAPL_GPS     NNN    1.000 1.000  1.00
NMSF NMSF_GPS     NNN    1.000 1.000  1.00
OKCB OKCB_GPS     NNN    1.000 1.000  1.00
OKCL OKCL_GPS     NNN    1.000 1.000  1.00
ORMD ORMD_GPS     NNN    1.000 1.000  1.00
PTIR PTIR_GPS     NNN    1.000 1.000  1.00
PUO1 PUO1_GPS     NNN    1.000 1.000  1.00
TXAM TXAM_GPS     NNN    1.000 1.000  1.00
TXBM TXBM_GPS     NNN    1.000 1.000  1.00
TXEL TXEL_GPS     NNN    1.000 1.000  1.00
TXPR TXPR_GPS     NNN    1.000 1.000  1.00
ELDC ELDC_GPS     NNN    1.000 1.000  1.00
CN19 CN19_GPS     NNN    1.000 1.000  1.00
ARBT ARBT_GPS     NNN    1.000 1.000  1.00
ARP7 ARP7_GPS     NNN    1.000 1.000  1.00
BAY5 BAY5_GPS     NNN    1.000 1.000  1.00
BIL6 BIL6_GPS     NNN    1.000 1.000  1.00
IDNP IDNP_GPS     NNN    1.000 1.000  1.00
IDTD IDTD_GPS     NNN    1.000 1.000  1.00
MDR5 MDR5_GPS     NNN    1.000 1.000  1.00
MDR6 MDR6_GPS     NNN    1.000 1.000  1.00
MIMQ MIMQ_GPS     NNN    1.000 1.000  1.00
MINI MINI_GPS     NNN    1.000 1.000  1.00
MSSC MSSC_GPS     NNN    1.000 1.000  1.00
NBR5 NBR5_GPS     NNN    1.000 1.000  1.00
NVBM NVBM_GPS     NNN    1.000 1.000  1.00
PLS5 PLS5_GPS     NNN    1.000 1.000  1.00
PNR5 PNR5_GPS     NNN    1.000 1.000  1.00
PUB6 PUB6_GPS     NNN    1.000 1.000  1.00
SPN5 SPN5_GPS     NNN    1.000 1.000  1.00
SUM6 SUM6_GPS     NNN    1.000 1.000  1.00
AZCL AZCL_GPS     NNN    1.000 1.000  1.00
AZKR AZKR_GPS     NNN    1.000 1.000  1.00
BNFY BNFY_GPS     NNN    1.000 1.000  1.00
CARM CARM_GPS     NNN    1.000 1.000  1.00
COSA COSA_GPS     NNN    1.000 1.000  1.00
LEES LEES_GPS     NNN    1.000 1.000  1.00
MIGD MIGD_GPS     NNN    1.000 1.000  1.00
NDMB NDMB_GPS     NNN    1.000 1.000  1.00
NEDR NEDR_GPS     NNN    1.000 1.000  1.00
NJTW NJTW_GPS     NNN    1.000 1.000  1.00
PBCH PBCH_GPS     NNN    1.000 1.000  1.00
TN44 TN44_GPS     NNN    1.000 1.000  1.00
TXCO TXCO_GPS     NNN    1.000 1.000  1.00
TXKA TXKA_GPS     NNN    1.000 1.000  1.00
VTRU VTRU_GPS     NNN    1.000 1.000  1.00
WHN6 WHN6_GPS     NNN    1.000 1.000  1.00
AC69 AC69_GPS     NNN    1.000 1.000  1.00
BMCP BMCP_GPS     NNN    1.000 1.000  1.00
CN06 CN06_GPS     NNN    1.000 1.000  1.00
CN29 CN29_GPS     NNN    1.000 1.000  1.00
CN34 CN34_GPS     NNN    10.00 10.00  10.0
GOAV GOAV_GPS     NNN    1.000 1.000  1.00
LGNE LGNE_GPS     NNN    1.000 1.000  1.00
OXTU OXTU_GPS     NNN    1.000 1.000  1.00
TCA0 TCA0_GPS     NNN    1.000 1.000  1.00
THMS THMS_GPS     NNN    1.000 1.000  1.00
LGNE LGNE_GPS     NNN    1.000 1.000  1.00
APEX APEX_GPS     NNN    1.000 1.000  1.00
BEAT BEAT_GPS     NNN    1.000 1.000  1.00
BULL BULL_GPS     NNN    1.000 1.000  1.00
CHLO CHLO_GPS     NNN    1.000 1.000  1.00
CRAT CRAT_GPS     NNN    1.000 1.000  1.00
JOHN JOHN_GPS     NNN    1.000 1.000  1.00
LITT LITT_GPS     NNN    1.000 1.000  1.00
MERC MERC_GPS     NNN    1.000 1.000  1.00
PERL PERL_GPS     NNN    1.000 1.000  1.00
POIN POIN_GPS     NNN    1.000 1.000  1.00
RELA RELA_GPS     NNN    1.000 1.000  1.00
RYAN RYAN_GPS     NNN    1.000 1.000  1.00
SKUL SKUL_GPS     NNN    1.000 1.000  1.00
SMYC SMYC_GPS     NNN    1.000 1.000  1.00
STRI STRI_GPS     NNN    1.000 1.000  1.00
TATE TATE_GPS     NNN    1.000 1.000  1.00
TIVA TIVA_GPS     NNN    1.000 1.000  1.00
      << unknown reason >>
CLBD CLBD_GPS     NNN    1.000 1.000  1.00
VMAG VMAG_GPS     NNN    1.000 1.000  1.00
LCAY LCAY_GPS     NNN    1.000 1.000  1.00
ELLY ELLY_GPS     NNN    1.000 1.000  1.00
CN27 CN27_GPS     NNN    1.000 1.000  1.00
BARH BARH_GPS     NNN    1.000 1.000  1.00
BAYR BAYR_GPS     NNN    1.000 1.000  1.00
DNRC DNRC_GPS     NNN    1.000 1.000  1.00
LEBA LEBA_GPS     NNN    1.000 1.000  1.00
PSU1 PSU1_GPS     NNN    1.000 1.000  1.00
PUC1 PUC1_GPS     NNN    1.000 1.000  1.00
UNIV UNIV_GPS     NNN    1.000 1.000  1.00
ACP6 ACP6_GPS     NNN    1.000 1.000  1.00
CN03 CN03_GPS     NNN    1.000 1.000  1.00
CN20 CN20_GPS     NNN    1.000 1.000  1.00
CN28 CN28_GPS     NNN    1.000 1.000  1.00
P809 P809_GPS     NNN    1.000 1.000  1.00
P810 P810_GPS     NNN    1.000 1.000  1.00
P811 P811_GPS     NNN    1.000 1.000  1.00
P812 P812_GPS     NNN    1.000 1.000  1.00
CMBB CMBB_GPS     NNN    1.000 1.000  1.00
HBRK HBRK_GPS     NNN    1.000 1.000  1.00
HKLO HKLO_GPS     NNN    1.000 1.000  1.00
HOPB HOPB_GPS     NNN    1.000 1.000  1.00
HRST HRST_GPS     NNN    1.000 1.000  1.00
INEG INEG_GPS     NNN    1.000 1.000  1.00
LMNO LMNO_GPS     NNN    1.000 1.000  1.00
MHCB MHCB_GPS     NNN    1.000 1.000  1.00
VCAP VCAP_GPS     NNN    1.000 1.000  1.00
WIL1 WIL1_GPS     NNN    1.000 1.000  1.00
YBHB YBHB_GPS     NNN    1.000 1.000  1.00
OKDT OKDT_GPS     NNN    1.000 1.000  1.00
ANG1 ANG1_GPS     NNN    1.000 1.000  1.00
ASHV ASHV_GPS     NNN    1.000 1.000  1.00
AUS5 AUS5_GPS     NNN    1.000 1.000  1.00
